Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
68,894.10 69,957.79 68,547.91 -2.04% 0.22% XBT -0.25 -1.00 01-Apr-2026 19:30
2,142.36 2,123.45 2,127.42 0.19% 0.27% ETH 0.02 -1.00 01-Apr-2026 19:30
54.35 55.27 54.12 -2.10% 0.19% LTC -0.28 -1.00 01-Apr-2026 19:30
246.34 231.39 243.34 5.03% 0.51% ZEC 0.26 1.00 01-Apr-2026 19:30
333.23 345.58 334.99 -3.11% 0.28% XMR -0.29 -1.00 01-Apr-2026 19:30
1.3596 1.4062 1.3536 -3.81% 0.22% XRP -0.46 -1.00 01-Apr-2026 19:30
32.33 33.06 32.17 -2.72% 0.39% DASH -0.20 -1.00 01-Apr-2026 19:30
459.90 467.37 459.52 -1.69% 0.24% BCH -0.20 - 01-Apr-2026 19:30
0.2503 0.2619 0.2484 -5.31% 0.29% ADA -0.49 -1.00 01-Apr-2026 19:30
1.7040 1.7947 1.6929 -5.84% 0.23% ATOM -0.67 -1.00 01-Apr-2026 19:30
0.1015 0.1005 0.1014 0.91% 0.52% BAT 0.07 -1.00 01-Apr-2026 19:30
0.3546 0.3782 0.3536 -6.70% 0.33% XTZ -0.63 -1.00 01-Apr-2026 19:30
16.99 18.69 16.88 -10.19% 0.46% COMP -0.82 -1.00 01-Apr-2026 19:30
0.0541 0.0559 0.0540 -3.35% 0.63% KAVA -0.20 -1.00 01-Apr-2026 18:50
0.1404 0.1474 0.1408 -4.54% 0.72% KNC -0.39 - 01-Apr-2026 17:20
0.0932 0.0966 0.0922 -4.69% 0.63% STORJ -0.45 -1.00 01-Apr-2026 19:00
9.0509 9.0603 8.9862 -0.82% 0.28% LINK -0.08 -1.00 01-Apr-2026 19:30
0.0549 0.0567 0.0553 -2.51% 2.06% OMG -0.11 -1.00 01-Apr-2026 17:40
1.2800 1.4187 1.2718 -10.93% 0.28% DOT -1.05 -1.00 01-Apr-2026 19:30
3.6420 3.6726 3.6114 -1.68% 0.31% UNI -0.15 -1.00 01-Apr-2026 19:30
100.33 108.69 99.65 -8.68% 0.33% AAVE -0.72 -1.00 01-Apr-2026 19:30
0.2891 0.3039 0.2874 -5.59% 0.43% SNX -0.47 -1.00 01-Apr-2026 19:30
2,462.00 2,604.32 2,461.00 -5.66% 0.50% YFI -0.68 -1.00 01-Apr-2026 19:30
85.01 88.04 83.37 -5.45% 0.29% SOL -0.50 -1.00 01-Apr-2026 19:30
9.2400 9.4349 9.1930 -2.60% 0.30% AVAX -0.23 -1.00 01-Apr-2026 19:30
0.3157 0.3073 0.3154 2.62% 0.12% TRX 0.55 1.00 01-Apr-2026 19:30
0.3035 0.3295 0.3019 -8.75% 0.32% TIA -0.78 -1.00 01-Apr-2026 19:30
2.9140 3.0286 2.9155 -3.81% 0.28% INJ -0.39 -1.00 01-Apr-2026 19:20
1.2060 1.2934 1.2082 -6.82% 0.30% NEAR -0.61 -1.00 01-Apr-2026 19:30
0.0543 0.0609 0.0549 -10.42% 0.44% SEI -0.66 -1.00 01-Apr-2026 19:30
0.0950 0.0980 0.0948 -3.31% 0.35% ARB -0.28 -1.00 01-Apr-2026 19:30
0.9068 0.9496 0.8972 -5.68% 0.29% SUI -0.51 -1.00 01-Apr-2026 19:30
0.1409 0.1591 0.1409 -12.15% 0.46% IMX -0.95 -1.00 01-Apr-2026 19:30
0.2454 0.2226 0.2448 9.49% 0.56% FET 0.45 1.00 01-Apr-2026 19:30
Indicators Saved Time Stamp: 01-Apr-2026 19:44:51
49.75 56.33 50.46 -11.00% 0.79% OKLO -0.75 -1.00 01-Apr-2026 12:30
11.10 11.13 11.20 0.70% 0.92% LTBR 0.04 -1.00 01-Apr-2026 12:30
28.83 32.19 29.02 -10.36% 0.79% IONQ -0.71 -1.00 01-Apr-2026 12:30
14.31 16.44 14.45 -12.90% 0.77% QBTS -0.90 -1.00 01-Apr-2026 12:30
14.09 15.47 14.16 -8.80% 0.75% RGTI -0.63 -1.00 01-Apr-2026 12:30
6.8000 7.2368 6.8523 -5.46% 0.68% QUBT -0.43 -1.00 01-Apr-2026 12:30
10.48 11.57 10.70 -7.81% 0.69% SMR -0.61 -1.00 01-Apr-2026 12:30
88.20 88.39 86.72 -1.90% 1.05% ASTS -0.10 -1.00 01-Apr-2026 12:30
68.11 68.58 67.26 -1.94% 0.98% RKLB -0.11 -1.00 01-Apr-2026 12:30
20.55 18.37 20.07 8.86% 1.16% LUNR 0.41 1.00 01-Apr-2026 12:30
21.09 21.88 21.02 -4.02% 0.79% NNE -0.27 -1.00 01-Apr-2026 12:30
3.1000 3.2624 3.1360 -3.95% 0.73% RXRX -0.29 -1.00 01-Apr-2026 12:30
6.8650 7.0611 6.9040 -2.25% 0.68% SOUN -0.18 -1.00 01-Apr-2026 12:30
3.5100 3.7375 3.5580 -4.92% 0.77% BBAI -0.34 -1.00 01-Apr-2026 12:30
Indicators Saved Time Stamp: 01-Apr-2026 19:44:53
Page Written 01-Apr-2026 19:47:21