Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
109,313.70 110,954.17 108,091.14 -2.61% 0.21% XBT -0.32 -1.00 31-Oct-2025 02:50
3,830.52 3,963.08 3,790.30 -4.46% 0.31% ETH -0.38 -1.00 31-Oct-2025 02:50
93.86 95.55 92.96 -2.76% 0.35% LTC -0.21 - 31-Oct-2025 02:50
350.21 269.39 340.82 23.52% 0.93% ZEC 0.66 1.00 31-Oct-2025 02:50
324.41 318.42 323.15 1.47% 0.31% XMR 0.12 1.00 31-Oct-2025 02:50
2.4580 2.4805 2.4358 -1.82% 0.35% XRP -0.14 1.00 31-Oct-2025 02:50
44.92 45.55 44.01 -3.44% 0.70% DASH -0.13 - 31-Oct-2025 02:50
1.8130 1.7259 1.8415 6.48% 1.85% REP 0.21 1.00 31-Oct-2025 02:40
0.5616 0.5063 0.5599 10.06% 0.56% EOS 0.63 1.00 14-Jul-2025 16:50
548.88 514.17 540.30 4.96% 0.38% BCH 0.36 1.00 31-Oct-2025 02:50
0.6072 0.6572 0.6002 -9.07% 0.38% ADA -0.62 -1.00 31-Oct-2025 02:50
2.9715 3.2342 2.9566 -8.97% 0.33% ATOM -0.72 -1.00 31-Oct-2025 02:50
0.1594 0.1809 0.1568 -14.27% 0.66% BAT -0.68 -1.00 31-Oct-2025 02:50
0.5670 0.5999 0.5610 -6.70% 0.42% XTZ -0.49 -1.00 31-Oct-2025 02:50
35.01 35.61 34.65 -2.74% 0.52% COMP -0.18 1.00 31-Oct-2025 02:50
0.1282 0.1566 0.1265 -21.37% 0.57% KAVA -1.14 -1.00 31-Oct-2025 02:50
0.2861 0.2898 0.2846 -1.80% 0.93% KNC -0.10 1.00 31-Oct-2025 01:30
0.1619 0.1790 0.1602 -11.07% 0.80% STORJ -0.61 -1.00 31-Oct-2025 02:20
16.85 17.94 16.77 -6.76% 0.45% LINK -0.40 -1.00 31-Oct-2025 02:50
0.1080 0.1243 0.1079 -14.18% 1.68% OMG -0.39 -1.00 31-Oct-2025 02:20
2.8999 3.0783 2.8572 -7.45% 0.39% DOT -0.51 -1.00 31-Oct-2025 02:50
5.8860 6.3385 5.8074 -8.75% 0.41% UNI -0.57 -1.00 31-Oct-2025 02:50
216.89 230.78 214.04 -7.53% 0.43% AAVE -0.48 -1.00 31-Oct-2025 02:50
1.0120 1.4245 1.0011 -35.27% 0.68% SNX -1.41 -1.00 31-Oct-2025 02:50
4,624.00 4,778.61 4,573.60 -4.38% 0.57% YFI -0.39 -1.00 31-Oct-2025 02:10
185.39 191.73 183.68 -4.29% 0.36% SOL -0.31 -1.00 31-Oct-2025 02:50
18.25 20.60 18.07 -13.09% 0.40% AVAX -0.86 -1.00 31-Oct-2025 02:50
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.2935 0.3116 0.2922 -6.42% 0.15% TRX -1.11 -1.00 31-Oct-2025 02:50
0.9182 1.0308 0.9085 -12.63% 0.53% TIA -0.68 -1.00 31-Oct-2025 02:50
7.7280 8.7068 7.6295 -13.21% 0.48% INJ -0.74 -1.00 31-Oct-2025 02:50
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.1170 2.2951 2.0852 -9.59% 0.44% NEAR -0.59 -1.00 31-Oct-2025 02:50
0.1852 0.2033 0.1830 -10.52% 0.43% SEI -0.67 -1.00 31-Oct-2025 02:50
0.2920 0.3205 0.2878 -10.75% 0.52% ARB -0.59 -1.00 31-Oct-2025 02:50
2.3270 2.5782 2.2858 -12.04% 0.46% SUI -0.69 -1.00 31-Oct-2025 02:50
0.4891 0.5274 0.4797 -9.47% 0.55% IMX -0.50 -1.00 31-Oct-2025 02:50
0.2415 0.2879 0.2383 -18.90% 0.52% FET -0.97 -1.00 31-Oct-2025 02:50
Indicators Saved Time Stamp: 31-Oct-2025 03:05:25
Page Written 31-Oct-2025 03:08:29