Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
116,075.10 111,648.45 115,708.07 3.57% 0.09% XBT 1.08 1.00 15-Sep-2025 00:40
4,633.82 4,423.58 4,618.33 4.31% 0.18% ETH 0.63 1.00 15-Sep-2025 00:40
115.74 112.91 115.29 2.09% 0.22% LTC 0.25 1.00 15-Sep-2025 00:40
51.63 44.81 52.41 15.66% 0.55% ZEC 0.88 1.00 15-Sep-2025 00:40
308.10 270.08 307.48 12.97% 0.26% XMR 1.33 1.00 15-Sep-2025 00:40
3.0533 2.9140 3.0412 4.27% 0.19% XRP 0.60 1.00 15-Sep-2025 00:40
24.47 23.94 24.32 1.57% 0.40% DASH 0.15 1.00 15-Sep-2025 00:40
1.0850 1.0476 1.0821 3.23% 3.41% REP 0.09 1.00 14-Sep-2025 17:40
0.5616 0.5063 0.5599 10.06% 0.56% EOS 0.63 1.00 14-Jul-2025 16:50
595.00 576.09 594.60 3.16% 0.19% BCH 0.46 1.00 15-Sep-2025 00:40
0.8957 0.8517 0.8912 4.53% 0.25% ADA 0.48 1.00 15-Sep-2025 00:40
4.6829 4.5470 4.6652 2.57% 0.21% ATOM 0.32 1.00 15-Sep-2025 00:40
0.1593 0.1555 0.1589 2.12% 0.39% BAT 0.24 1.00 14-Sep-2025 23:10
0.7723 0.7441 0.7686 3.24% 0.30% XTZ 0.32 1.00 15-Sep-2025 00:40
45.22 43.89 45.21 2.96% 0.35% COMP 0.34 1.00 14-Sep-2025 23:40
0.3611 0.3706 0.3627 -2.18% 0.19% KAVA -0.42 -1.00 15-Sep-2025 00:10
0.3874 0.3806 0.3918 2.91% 0.52% KNC 0.38 1.00 15-Sep-2025 00:10
0.2671 0.2592 0.2672 3.05% 0.45% STORJ 0.43 1.00 15-Sep-2025 00:30
24.32 23.51 24.20 2.91% 0.26% LINK 0.30 1.00 15-Sep-2025 00:40
0.1743 0.1722 0.1741 1.15% 0.76% OMG 0.10 -1.00 14-Sep-2025 23:50
4.3470 3.9629 4.3372 9.02% 0.27% DOT 0.89 1.00 15-Sep-2025 00:30
9.5240 9.6762 9.4411 -2.46% 0.36% UNI -0.18 - 15-Sep-2025 00:40
309.18 312.41 307.96 -1.44% 0.23% AAVE -0.16 -1.00 15-Sep-2025 00:40
0.6900 0.6929 0.6905 -0.35% 0.41% SNX -0.03 1.00 15-Sep-2025 00:10
5,515.00 5,403.89 5,518.90 2.11% 0.41% YFI 0.28 1.00 15-Sep-2025 00:00
244.01 212.22 243.51 13.75% 0.25% SOL 1.43 1.00 15-Sep-2025 00:40
29.47 25.51 29.60 14.84% 0.31% AVAX 1.27 1.00 15-Sep-2025 00:40
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.3495 0.3402 0.3484 2.39% 0.11% TRX 0.59 1.00 15-Sep-2025 00:40
1.7834 1.6877 1.7743 5.00% 0.34% TIA 0.42 1.00 15-Sep-2025 00:40
14.24 13.40 14.11 5.20% 0.29% INJ 0.48 1.00 15-Sep-2025 00:40
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.7230 2.5314 2.7086 6.77% 0.26% NEAR 0.71 1.00 15-Sep-2025 00:40
0.3347 0.3022 0.3328 9.67% 0.33% SEI 0.78 1.00 15-Sep-2025 00:40
0.5201 0.5094 0.5161 1.31% 0.32% ARB 0.11 1.00 15-Sep-2025 00:40
3.7318 3.4406 3.7102 7.54% 0.26% SUI 0.76 1.00 15-Sep-2025 00:40
0.6541 0.5492 0.6507 16.96% 0.46% IMX 1.13 1.00 15-Sep-2025 00:40
0.6648 0.6353 0.6601 3.84% 0.26% FET 0.40 1.00 15-Sep-2025 00:40
Indicators Saved Time Stamp: 15-Sep-2025 00:54:32
Page Written 15-Sep-2025 00:57:32